Prices
What mobile RV techs charge in Arizona.
11 of the 59 mobile RV techs who serve Arizona post their prices. Hourly rates run $120 to $200, and the middle rate is about $150. Flat trip fees run $60 to $100.
How we got these numbers
- We only use prices that techs post on their own websites.
- The middle price is the one in the middle of the list, so one very cheap or very pricey tech can’t skew it.
- We last checked these prices on November 4, 2026.
Prices around each area.
| Area | Middle hourly rate | Middle trip fee | Techs with prices |
|---|---|---|---|
| Camp Verde | about $150 | about $90 | 2 |
| Phoenix | about $149 | about $90 | 6 |
| Tucson | about $175 | about $80 | 3 |
Every posted price in Arizona.
| Tech | Hourly rate | Trip fee | Minimum charge | Source |
|---|---|---|---|---|
| Country Wide RV Service | $200 | $100 trip fee | — | Website ↗ |
| JC Mobile RV Service | $180 | $90 trip fee | 1 hr min | Website ↗ |
| Merrigans Arizona RoadRunner RV | $140 | — | — | Website ↗ |
| MilTech RV | $150 | $75 trip fee within 30 miles, then $2 a mile | — | Website ↗ |
| Mobile RV Rescue | $149 | $99 trip fee within 15 miles, then $3 a mile | 1 hr min | Website ↗ |
| Old Pueblo RV Mobile | $175 | $60 trip fee | 0.8 hr min | Website ↗ |
| RV-Nerd Mobile Service Repair | — | $100 trip fee | — | Website ↗ |
| RVHome - Mobile RV Repair | $120 | $2 a mile | — | Website ↗ |
| Rob The RV Guy | $200 | $100 trip fee within 30 miles, then $3 a mile | $200 | Website ↗ |
| The RV Yogi LLC | $150 | $80 trip fee | 1 hr min | Website ↗ |
| The Valley's Mobile RV Service | $140 | $85 trip fee | 1 hr min | Website ↗ |
Questions people ask.
What do mobile RV techs charge in Arizona?
11 of the 59 mobile RV techs who serve Arizona post their prices. Hourly rates run $120 to $200, and the middle rate is about $150. Flat trip fees run $60 to $100. Parts cost extra.
Free for RV owners
Get the mobile RV repair checklist.
What to ask about fees and how to get ready, on one page. We’ll also tell you when new techs join your area.